1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov | 2023 | |||||||||||||||||||||||||||||||
Dez | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||
Jan | 2024 | B | ||||||||||||||||||||||||||||||
Feb | ||||||||||||||||||||||||||||||||
Mar | B | B | B | B | B | B | B | B | B | |||||||||||||||||||||||
Apr | B | |||||||||||||||||||||||||||||||
Mai | ||||||||||||||||||||||||||||||||
Jun | ||||||||||||||||||||||||||||||||
Jul | ||||||||||||||||||||||||||||||||
Aug | ||||||||||||||||||||||||||||||||
Sep | ||||||||||||||||||||||||||||||||
Okt | ||||||||||||||||||||||||||||||||
Nov | ||||||||||||||||||||||||||||||||
Dez | ||||||||||||||||||||||||||||||||
Jan | 2025 | |||||||||||||||||||||||||||||||
Feb | ||||||||||||||||||||||||||||||||
Mar | ||||||||||||||||||||||||||||||||
Apr | ||||||||||||||||||||||||||||||||
Mai | ||||||||||||||||||||||||||||||||
Jun | ||||||||||||||||||||||||||||||||
Jul | ||||||||||||||||||||||||||||||||
Aug |